1982-08-27 0+3 blm
e. Sadrinas Snow Speedway
u. Sadrinas Silver Snow Girl
A.Angel in Blue hd-ua crd k-test 7 CK
A. Amorouse Blue närhinneavlossning v. öga
A. Always Blue hd-ua crd k-test
1984-03-29 2+2 blm
e. Mari Mons My Lord
u. Angeleyes Angel in Blue
A Clay Basket | cea-ua | hd-ua | K-test | CK |
A Cincinaticid | crd | hd-ua | k-test | |
A Country Girl | colobom | |||
A Cassius Clay | crd | hd-ua | k-test | |
1985-08-10 0+3 blm 1+3 trf
e. Sadrinas Snow Speedway
u. SUCH KORAD Marbles Nike Black
A Black Expresso | crd | hd-ua | ||
A Black Emerald | cea-ua | |||
A Exellent Girl | crd | 1-0 | k-test | LP diplom CK |
A Easter Parade | cea-ua | |||
A Blue Enterprice | cea-ua | hd-ua | K-test | KORAD NUCH SUCH 9 Cert 3 Cacib |
A Blue Entity | cea-ua | 2-0 | K-test | LP diplom |
A Entertainment | cea-ua | hd-ua | LP diplom |
1986-04-19 1+2 trf 1+2 blm
e. CH Speedlines Black Pepper
u. Angeleyes Angel in Blue
A Silver Galaxy | cea-ua | |||
A Guiding Star | crd | hd-ua | k-test | utb mögelhund |
A Glance of Glory | crd | k-test | ck | |
A Guardian Angel | crd | hd-ua | k-test | ck |
Ghoust Buster | crd | |||
Black Gipsy Girl | crd |
1987-03-23 4+2 trf 1+1 blm
e. Angeleyes Blue Dream
u. CH KORAD Marbles Nike Black
A Illegal Black | cea-ua | |||
A Into the Night | cea-ua | hd-ua | ||
A Invisible man | cea-ua | hd-ua | ||
A Intoxicated Black | cea-ua | hd-ua | K-test | |
A Dark Inspiration | cea-ua | hd 2-2 | ||
A Black Indeed | crd | |||
A Instead of a Blue | cea-ua | hd -ua | ||
A Blue Illusion | cea-ua | hd-ua |
1988-03-13 3+1 trf 3+2 blm
e. Surfings Black Viktoriuos Progress
u. Angeleyes Clay Basket
A King of Spade | cea-ua | hd-ua | k-test | CK |
A Knock Out | cea-ua | |||
Kind Attention | cea-ua | hd-ua | ||
Black Knave | crd | |||
Black Kavalier | cea-ua | hd-ua | k-test | 3 CERT |
Kick Off | cea-ua | |||
Keep up with me | cea-ua | hd 2-2 | k-test | |
Key to Happines | cea-ua | hd-ua | k-test | |
Kiss me Quick | cea-ua | hd-ua |
1988-06-22 0+2 trf 4+2 blm
e. Surfings Black Viktorious Progress
u. Angeleyes Angel in Blue
A Midnight Angel | cea-ua | hd-ua | k-test | LP CK |
A Moonlight Shadow | cea-ua | hd-ua | LP CK | |
A Magic Moment | cea-ua | hd-ua | ||
A Midnight Mystery | cea-ua | hd-ua | k-test | LP CK |
A Mack the Knife | crd | hd-ua | k-test | LP |
A Merry go Round | cea-ua | |||
A My Fair Lady | cea-ua | |||
A Moment of Mercy | cea-ua |
1989-03-13 0+6 trf 0+2 blm
e. NUCH Angeleyes Fantasy Future
u. Angeleyes Heaven is Blue
A Over the Top | crd | hd-ua | ||
A Out of the Blue | crd | |||
A Old Fashion Girl | crd | hd-ua | k-test | |
A Only Passing By | cea-ua | hd-ua | Godk Lavinhund exp till CH | |
A On my Mind | crd | |||
A Only for You | crd | |||
Octypussy | crd | hd-ua | ||
Once in a time | crd |
1990-06-18 1+2 trf 0+1 blm
e. CH Speedlines Black Pepper
u. LP Angeleyes Moonlight Shadow
A Blue Quality Girl | cea-ua | hd-ua | k-test | 4 CERT CACIB |
A Quincy JOnes | cea-ua | hd-ua | LP | |
A Queen of Spade | crd | hd-ua | k-test | |
A Queen of Night | cea-ua |
1990-12-16 2+1 trf 4+0 blm
e. NUCH Angeleyes Fantasy Future
u. Angeleyes Hooked on a Feeling
A Silver Song | crd | hd-ua | lydn klass 2 | |
A Sweet as Candy | cea-ua | hd-ua | k-test | ck |
A So What | crd | hd-ua | ||
Such a Sensation | crd | |||
Show Star | cea-ua | hd-ua | ||
Sea of Love | cea-ua | |||
Small Talk | crd | hd-ua |
1991-07-15 3+2 sobel
e. Vonny Hills Golden Gizmo Boy
u. Angeleyes Pretty Belinda
A Up to Date | cea-ua | hd-ua | k-test | 3 CERT CACIB |
A Until Now | cea-ua | |||
A Utopia Girl | crd | hd-ua | k-test & MH | CK |
A Under the Sun | cea-ua | hd-ua | ||
A Under Cover | cea-ua |
1992-04-18 3+1 trf 1+0 blm
e. CH Shinewoods Silver Spire
u. Angeleyes Pretty Belinda
A X-tremly Black | cea-ua | hd-ua | ck | |
A X-actly So | colobom | hd-ua | k-test | ck |
A X-temporize me | crd | hd-ua | ||
X-tra X-otic | cea-ua | hd-ua | ck | |
Blue X-pactitation | crd | hd-ua | k-test |
1993-02-15 2+0 blm
e. CH Speedlines Black Pepper
u. CH KORAD Angeleyes Blue Enterprice
A Zwedish Design | cea-ua hd-ua |
A Zwedish Ztyle | crd hd-ua |
1994-05-15 1+0 trf 1+0 blm
e. LP A Quincy Jones
u. CH KORAD Angeleyes Blue Enterprice
A Belive in Magic | colobom | |||
A Belive in me | cea-ua | hd-ua | exp till CH |
1994-07-02 2+2 trf 2+1 blm
e. Angeleyes Why Not
u. Angeleyes Sweet as Candy
A Classic Candidate | crd | |||
A Classic Choise | cea-ua | hd-ua | k-tes & MH | 3 CERT Cacib |
A Classic Case | crd | MH | ||
A Classic Black | cea-ua | hd-ua | k-test & MH | |
A Classic Sahpire | cea-ua | hd-ua | k-test | CERT |
A Classic Signature | cea-ua | hd-ua | MH | CK |
A Classic Adventure | cea-ua | hd-ua | k-test & MH | CERT |
1996-03-30 1+0 trf 4+1 sobel
e. CH KORAD Angeleyes Attetnion Please
u. Angeleyes Up to date
A Future Emblem | cea-ua | hd-ua | MH | |
A Femme Fatale | cea-ua | hd-ua | ||
A Future Legend | cea-ua | MH | ||
A Fame-N-Fortune | crd | |||
A Fantasy Dream | cea-ua | hd-ua | ||
A Fighting Spirit | cea-ua |
1997-03-15 1+0 trf 0+4 sobel
e.CH KORAD Angeleyes Attention Please
u. Angeleyes Up to Date
A High-n-Mighty | colobom | MH | Godk korningens mentaldel | |
A Heaven Sent | colobom | MH | ||
A Harvest of Gold | cea-ua | MH | ||
A Highway to Heaven | crd | hd-ua | k-test & MH | |
A Harmony in Gold | crd | hd-ua | MH |
1998-03-12 1+2 trf 3+3 blm
e. Angeleyes Black kavalier
u. Angeleyes Classic Signature
A Just a bit of Heaven | cea-ua | MH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Jewel of Spring | colobom | hd-ua | MH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Joyful and Beautyful | nha | hd-ua | MH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Just a County Boy | crd |
1984-03-23 2+2 blm 1+2 trf e. Sadrinas Snow Speedway u. Seashores Dark Temptation
A. Brilliant Black crd A. Billon Dollar crd hd-ua A. Bandit in Black cea-ua hd-ua k-test A. Billie Jean crd A. Broadway Baby crd hd-ua A. Blue Bayou crd K-test A. Blue Burning colobom hd-ua K-test
1985-03-15 4+0 blm 2+0 trf e. Marbles Blue Fargo u. Seashores Dark Temptation
1986-01-09 3+1 trf 1+0 blm e. Sadrinas Snow Speedway u. Annie Black
1987-03-21 2+3 trf 1+4 blm e. Surfings Black Viktorious Progress u. Angeleyes Clay Basket
1987-11-07 0+3 trf 1+2 blm e. Surfings Black Viktorious Progress u. CH KORAD Angeleyes Blue Enterprice
1988-03-16 4+1 trf 2+3 blm e. Sadrinas Snow Speedway u. CH KORAD Marlbes Nike Black
1989-01-16 2+4 sobel e. Brilyn Field Mashall u. Annie Black
1989-10-10 0+3 trf 1+1 blm e. CH Joshren Gallant Cavalier u. CH KORAD Angeleyes Blue Enterprice
1990-07-03 0+1 trf 1+1 sobel e. Brilyn Field Marshall u. CH KORAD Marbles Nike Black
1991-02-15 0+1 trf 3+2 blm e. Karlanns Lord Sollie u. Angeleyes Angel in Blue
1991-10-23 1+2 trf 1+2 blm e. CH Speedlines Black Pepper u. CH KORAD Angeleyes Blue Enterprice
1992-08-10 1+1 trf 1+1 blm e. Angeleyes Black Kavalier u. Angeleyes Blue Quality Girl
1993-04-09 3+1 sobel e. LP A quincy Jones u. Hakarins Especially O Angeleyes
1995-10-22 2+1 trf 1+0 blm e. CH Speedlines Crowning Point u. Angeleyes Blue Quality Girl
1996-03-19 0+1 sobel 1+2 trf e. CH KORAD Angeleyes Attention Please u. Angeleyes Sweet as Candy
1996-11-09 2+1 trf 2+2 blm e. Angeleyes Classic Adventure u. Marbles Blue Thammy
1997-04-14 3+4 trf 1+1 blm e. Angeleyes Duke of Darkness u. Angeleyes Classic Signature
1998-05-01 0+1 trf 3+2 sobel © 2009 Allt material på denna webbsida är skyddat enligt lagen om upphovsrätt.Denna hemsida skapades med Hemsida24
|